# Copyright (c) 2014-2016 by Michael Zahniser
#
# Endless Sky is free software: you can redistribute it and/or modify it under the
# terms of the GNU General Public License as published by the Free Software
# Foundation, either version 3 of the License, or (at your option) any later version.
#
# Endless Sky is distributed in the hope that it will be useful, but WITHOUT ANY
# WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A
# PARTICULAR PURPOSE. See the GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License along with
# this program. If not, see <https://www.gnu.org/licenses/>.

ship "Aphid"
	sprite "ship/hai aphid"
	thumbnail "thumbnail/hai aphid"
	attributes
		category "Light Freighter"
		"cost" 570000
		"shields" 1700
		"hull" 1400
		"required crew" 1
		"bunks" 5
		"mass" 100
		"drag" 1.9
		"heat dissipation" .90
		"fuel capacity" 400
		"cargo space" 51
		"outfit space" 185
		"weapon capacity" 37
		"engine capacity" 48
		weapon
			"blast radius" 30
			"shield damage" 300
			"hull damage" 150
			"hit force" 450
	outfits
		"Chameleon Anti-Missile"
		"Sand Cell" 2
		"Hai Fissure Batteries"
		"Hai Corundum Regenerator"
		`"Basrem" Atomic Thruster`
		`"Basrem" Atomic Steering`
		"Hyperdrive"
	engine -8 40
	engine 8 40
	turret 0 24 "Chameleon Anti-Missile"
	leak "leak" 60 50
	explode "tiny explosion" 10
	explode "small explosion" 20
	explode "medium explosion" 15
	description "The Aphid is the lightest freighter used by the Hai and was for many millennia the backbone of the Hai interplanetary economy. Because of how peaceful Hai space has been for much of its history, Aphids only come with basic defenses as stock, and rely on larger Hai ships for more serious protection."

ship "Aphid" "Aphid (Armed)"
	outfits
		"Pulse Turret"
		"Pebble Core"
		"Hai Fissure Batteries"
		"Hai Corundum Regenerator"
		"Hai Williwaw Cooling"
		"Quantum Keystone"
		"Pulse Rifle"
		`"Benga" Atomic Thruster`
		`"Benga" Atomic Steering`
		"Hyperdrive"

ship "Aphid" "Aphid (Unfettered)"
	outfits
		"Chameleon Anti-Missile"
		"Cargo Expansion" 2
		"Hai Corundum Regenerator"
		"Hai Fissure Batteries"
		"Sand Cell"
		"Small Bunk Room"
		"Quantum Keystone"
		"Pulse Rifle"
		`"Basrem" Atomic Steering`
		`"Basrem" Atomic Thruster`
		"Hyperdrive"


ship "Centipede"
	sprite "ship/hai centipede"
	thumbnail "thumbnail/hai centipede"
	attributes
		category "Space Liner"
		"cost" 6300000
		"shields" 6600
		"hull" 2400
		"required crew" 35
		"bunks" 131
		"mass" 187
		"drag" 3.9
		"heat dissipation" .75
		"fuel capacity" 600
		"cargo space" 38
		"outfit space" 375
		"weapon capacity" 78
		"engine capacity" 88
		weapon
			"blast radius" 60
			"shield damage" 600
			"hull damage" 300
			"hit force" 900
	outfits
		"Hai Tracker Pod" 2
		"Hai Tracker" 112
		"Bullfrog Anti-Missile" 3
		"Geode Reactor"
		"Hai Corundum Regenerator"
		"Hai Ravine Batteries"
		"Hai Williwaw Cooling" 3
		"Hai Cuttlefish Jammer" 2
		"Luxury Accommodations"
		"Quantum Keystone"
		`"Biroo" Atomic Thruster`
		`"Biroo" Atomic Steering`
		`"Basrem" Atomic Steering`
		Hyperdrive
		
	engine -15 113
	engine 15 113
	gun -11 -113 "Hai Tracker Pod"
	gun 11 -113 "Hai Tracker Pod"
	turret 0 -19 "Bullfrog Anti-Missile"
	turret -41 67 "Bullfrog Anti-Missile"
	turret 41 67 "Bullfrog Anti-Missile"
	leak "leak" 60 50
	leak "flame" 40 40
	leak "big leak" 10 10
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"
	description `The introduction of humans to the Hai civilization has led to a substantial amount of cultural exchange. While some may argue that pickled acorns have been the greatest product of this relationship, many more will point to this luxury transport ship. The product of human-Hai cooperation from the project's inception, the Centipede was released around the turn of the 31st century, but has already become quite popular among Hai fleets.`

ship "Centipede" "Centipede (Pulse)"
	outfits
		"Pulse Cannon" 2
		"Bullfrog Anti-Missile" 3
		"Boulder Reactor"
		"Hai Fissure Batteries"
		"Hai Chasm Batteries"
		"Hai Diamond Regenerator"
		"Hai Williwaw Cooling" 5
		"Luxury Accommodations"
		"Quantum Keystone"
		"Pulse Rifle" 24
		`"Biroo" Atomic Thruster`
		`"Basrem" Atomic Steering`
		`"Biroo" Atomic Steering`
		Hyperdrive

ship "Centipede" "Centipede (Durable)"
	outfits
		Hyperdrive
		"Outfits Expansion"
		"Quantum Keystone"
		`"Basrem" Atomic Steering`
		"Bullfrog Anti-Missile" 3
		"Tracker Storage Pod" 2
		"Hai Tracker Pod" 2
		`"Biroo" Atomic Steering`
		"Hai Gorge Batteries"
		"Hai Williwaw Cooling" 3
		"Hai Tracker" 168
		`"Biroo" Atomic Thruster`
		"Boulder Reactor"
		"Hai Diamond Regenerator"

ship "Centipede" "Centipede (Refugees)"
	add attributes
		"required crew" 91
	outfits
		Hyperdrive
		"Outfits Expansion"
		"Quantum Keystone"
		`"Basrem" Atomic Steering`
		"Bullfrog Anti-Missile" 3
		"Tracker Storage Pod" 2
		"Hai Tracker Pod" 2
		`"Biroo" Atomic Steering`
		"Hai Gorge Batteries"
		"Hai Williwaw Cooling" 3
		"Hai Tracker" 168
		`"Biroo" Atomic Thruster`
		"Boulder Reactor"
		"Hai Diamond Regenerator"
		"Pulse Rifle" 35



ship "Cicada"
	sprite "ship/hai cicada"
	thumbnail "thumbnail/hai cicada"
	attributes
		category "Transport"
		"cost" 3850000
		"shields" 5400
		"hull" 2000
		"required crew" 8
		"bunks" 51
		"mass" 300
		"drag" 4.7
		"heat dissipation" .75
		"fuel capacity" 500
		"cargo space" 143
		"outfit space" 323
		"weapon capacity" 89
		"engine capacity" 64
		weapon
			"blast radius" 80
			"shield damage" 960
			"hull damage" 420
			"hit force" 1280
	outfits
		"Hai Tracker Pod"
		"Hai Tracker" 84
		"Tracker Storage Pod"
		"Bullfrog Anti-Missile" 2
		"Chameleon Anti-Missile" 2
		"Geode Reactor"
		"Hai Gorge Batteries"
		"Hai Diamond Regenerator"
		"Hai Williwaw Cooling"
		"Quantum Keystone"
		`"Benga" Atomic Thruster`
		`"Benga" Atomic Steering`
		"Hyperdrive"
	engine -6 75
	engine 6 75
	gun 0 -76 "Hai Tracker Pod"
	turret 34.5 -16.5 "Chameleon Anti-Missile"
	turret -34.5 -16.5 "Chameleon Anti-Missile"
	turret -20 42 "Bullfrog Anti-Missile"
	turret 20 42 "Bullfrog Anti-Missile"
	leak "leak" 50 30
	leak "flame" 40 50
	leak "big leak" 20 40
	explode "small explosion" 11
	explode "medium explosion" 24
	explode "large explosion" 16
	explode "huge explosion" 4
	"final explode" "final explosion medium"
	description `A design nearly as old as the Aphid, practically no new Cicadas have been built in recent memory; it is so reliable that the second-hand market is saturated Cicadas that have outlived not just one pilot, but in many cases multiple whole lineages of Hai that have owned one and passed it down through the generations. This feature is likely the main factor which has kept the popularity of the Scarab in check as well as defining the Yeer e Ki shipyard's motto: "Service for Life."`



ship "Flea"
	sprite "ship/hai flea"
	thumbnail "thumbnail/hai flea"
	attributes
		category "Drone"
		"cost" 142400
		"shields" 200
		"hull" 700
		"mass" 21
		"drag" .55
		"heat dissipation" .83
		"outfit space" 63
		"weapon capacity" 13
		"engine capacity" 22
		"automaton" 1
		weapon
			"blast radius" 6
			"shield damage" 55
			"hull damage" 30
			"hit force" 80
	outfits
		"Railgun" 3
		"Railgun Slug" 3000
		"Sand Cell"
		"Supercapacitor" 2
		`"Baellie" Atomic Engines`

	engine 0 27 1.4
	gun 0 -27 "Railgun"
	gun 0 -27 "Railgun"
	gun 0 -27 "Railgun"
	leak "leak" 60 50
	explode "tiny explosion" 15
	description `This combat drone is built to amplify the strength of any combat force for as few credits as possible. It was designed in conjunction with the tactical recoil of the Skipper Railgun to allow it to kite its targets, prolonging its combat efficacy while it supports its allies with debilitating ion damage.`
	description "	Drones do not come equipped with a hyperdrive. You cannot carry a drone unless you have a ship in your fleet with a drone bay."

ship "Flea" "Flea (Pulse)"
	outfits
		"Pulse Cannon"
		"Sand Cell"
		"Supercapacitor" 2
		`"Baellie" Atomic Engines`

ship "Geocoris"
	plural "Geocoris"
	sprite "ship/hai geocoris"
	thumbnail "thumbnail/hai geocoris"
	attributes
		category "Heavy Freighter"
		"cost" 12540000
		"shields" 13300
		"hull" 6200
		"required crew" 15
		"bunks" 56
		"mass" 810
		"drag" 17.1
		"heat dissipation" 0.45
		"fuel capacity" 800
		"cargo space" 761
		"outfit space" 582
		"weapon capacity" 172
		"engine capacity" 94
		weapon
			"blast radius" 300
			"shield damage" 3000
			"hull damage" 1500
			"hit force" 4500
	outfits
		"Pulse Cannon" 2
		"Pulse Turret" 2
		"Bullfrog Anti-Missile" 3
		"Hai Cuttlefish Jammer" 4
		"Geode Reactor" 2
		"Hai Valley Batteries"
		"Hai Diamond Regenerator"
		"Hai Williwaw Cooling" 4
		`"Biroo" Reverse Thruster`
		`"Biroo" Atomic Thruster`
		`"Bondir" Atomic Steering`
		Hyperdrive

	engine 100 39
	engine -100 39
	gun 24 -118 "Pulse Cannon"
	gun -24 -118 "Pulse Cannon"
	turret 0 -89 "Bullfrog Anti-Missile"
	turret 110 -23 "Pulse Turret"
	turret -110 -23 "Pulse Turret"
	turret 35 94 "Bullfrog Anti-Missile"
	turret -35 94 "Bullfrog Anti-Missile"
	leak "leak" 40 50
	leak "flame" 40 80
	leak "big leak" 70 30
	explode "tiny explosion" 50
	explode "small explosion" 50
	explode "medium explosion" 50
	explode "large explosion" 50
	explode "huge explosion" 20
	"final explode" "final explosion large"
	description "After large human freighters began to out-compete traditionally smaller Hai ships, the Hai responded by developing the Geocoris: a heavy freighter that surpassed anything humanity had to offer at the time."

ship "Geocoris" "Geocoris (Tracker)"
	outfits
		"Hai Tracker Pod" 2
		"Hai Tracker" 196
		"Pulse Turret" 2
		"Bullfrog Anti-Missile" 2
		"Chameleon Anti-Missile"
		"Boulder Reactor"
		"Pebble Core"
		"Hai Ravine Batteries"
		"Hai Corundum Regenerator" 2
		"Hai Williwaw Cooling" 7
		"Tracker Storage Pod" 3
		"Quantum Keystone"
		"Pulse Rifle" 14
		`"Biroo" Atomic Thruster`
		`"Bondir" Atomic Steering`
		Hyperdrive
	turret "Chameleon Anti-Missile"
	turret "Pulse Turret"
	turret "Pulse Turret"
	turret "Bullfrog Anti-Missile"
	turret "Bullfrog Anti-Missile"



ship "Grasshopper"
	sprite "ship/hai grasshopper"
	thumbnail "thumbnail/hai grasshopper"
	attributes
		category "Interceptor"
		"cost" 684000
		"shields" 3300
		"hull" 600
		"required crew" 1
		"bunks" 5
		"mass" 95
		"drag" 1.5
		"heat dissipation" .85
		"fuel capacity" 300
		"cargo space" 29
		"outfit space" 198
		"weapon capacity" 47
		"engine capacity" 61
		weapon
			"blast radius" 36
			"shield damage" 180
			"hull damage" 360
			"hit force" 540
	outfits
		"Pulse Cannon" 2
		"Sand Cell" 2
		"Hai Fissure Batteries"
		"Hai Corundum Regenerator"
		"Hai Williwaw Cooling"
		"Quantum Keystone"
		"Pulse Rifle"
		`"Benga" Atomic Thruster`
		`"Benga" Atomic Steering`
		Hyperdrive

	engine 0 36
	gun -6 -34 "Pulse Cannon"
	gun 6 -34 "Pulse Cannon"
	leak "leak" 60 50
	explode "tiny explosion" 10
	explode "small explosion" 20
	explode "medium explosion" 5
	"final explode" "final explosion small"
	description "Designed by the Hai to serve as a fast reconnaissance craft, the Grasshopper has been adopted by thrill-seekers and miners alike. At the same time, it is often used by Hai captains who are looking for effective protection at a low cost."

ship "Grasshopper" "Grasshopper (Tracker)"
	outfits
		"Hai Tracker Pod" 2
		"Hai Tracker" 112
		"Pebble Core"
		"Hai Fissure Batteries"
		"Hai Corundum Regenerator"
		"Hai Williwaw Cooling" 2
		"Quantum Keystone"
		"Pulse Rifle"
		`"Basrem" Atomic Thruster`
		`"Basrem" Atomic Steering`
		Hyperdrive

ship "Grasshopper" "Grasshopper (Surveillance)"
	outfits
		"Pulse Cannon"
		"Pebble Core"
		"Hai Chasm Batteries"
		"Supercapacitor"
		"Outfit Scanner" 5
		"Cargo Scanner" 5
		"Hai Corundum Regenerator"
		"Hai Williwaw Cooling" 2
		"Quantum Keystone"
		"Pulse Rifle"
		`"Benga" Atomic Thruster`
		`"Benga" Atomic Steering`
		Hyperdrive

ship "Grasshopper" "Grasshopper (Ion)"
	outfits
		"Ion Cannon"
		"Pebble Core"
		"Hai Fissure Batteries"
		"Hai Williwaw Cooling"
		"Hai Corundum Regenerator"
		"Quantum Keystone"
		"Pulse Rifle"
		`"Benga" Atomic Steering`
		`"Benga" Atomic Thruster`
		Hyperdrive


ship "Lightning Bug"
	sprite "ship/hai lightning bug"
	thumbnail "thumbnail/hai lightning bug"
	attributes
		category "Light Warship"
		"cost" 3200000
		"shields" 6700
		"hull" 1700
		"required crew" 4
		"bunks" 10
		"mass" 220
		"drag" 3.8
		"heat dissipation" .85
		"fuel capacity" 600
		"cargo space" 73
		"outfit space" 278
		"weapon capacity" 87
		"engine capacity" 93
		weapon
			"blast radius" 84
			"shield damage" 840
			"hull damage" 420
			"hit force" 1260
	outfits
		"Ion Cannon"
		"Bullfrog Anti-Missile" 2
		"Hai Cuttlefish Jammer"
		"Geode Reactor"
		"Hai Gorge Batteries"
		"Hai Corundum Regenerator"
		"Hai Williwaw Cooling"
		"Quantum Keystone"
		"Pulse Rifle" 2
		`"Benga" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"

	engine -40 22
	engine 40 22
	gun 0 -40 "Ion Cannon"
	turret -47 18 "Bullfrog Anti-Missile"
	turret 47 18 "Bullfrog Anti-Missile"
	leak "leak" 40 50
	leak "flame" 40 30
	explode "tiny explosion" 18
	explode "small explosion" 36
	explode "medium explosion" 24
	explode "large explosion" 8
	"final explode" "final explosion small"
	description "The Lightning Bug is a small defensive ship, mostly used by the Hai as a convoy escort. The Lightning Bug, as with many insects, works best in a swarm: even a small number of Lightning Bugs can manage to leave the largest of ships helpless with their stock-fitted Ion Cannons."

ship "Lightning Bug" "Lightning Bug (Pulse)"
	outfits
		"Hai Tracker Pod"
		"Hai Tracker" 56
		"Pulse Turret" 2
		"Geode Reactor"
		"Hai Gorge Batteries"
		"Hai Corundum Regenerator"
		"Pulse Rifle" 2
		`"Biroo" Atomic Thruster`
		`"Benga" Atomic Steering`
		"Hyperdrive"

ship "Lightning Bug" "Lightning Bug (Surveillance)"
	outfits
		"Hai Tracker Pod"
		"Hai Tracker" 56
		"Pulse Turret"
		"Bullfrog Anti-Missile"
		"Geode Reactor"
		"Outfit Scanner" 5
		"Cargo Scanner" 5
		"Hai Williwaw Cooling"
		"Hai Gorge Batteries"
		"Hai Corundum Regenerator"
		"Pulse Rifle" 2
		`"Benga" Atomic Thruster`
		`"Benga" Atomic Steering`
		"Hyperdrive"

ship "Lightning Bug" "Lightning Bug (Unfettered Shipyards)"
	outfits
		"Pulse Cannon"
		"Pulse Turret" 2
		"Hai Corundum Regenerator"
		"Hai Williwaw Cooling"
		"Quantum Keystone"
		"Value Detector"
		"Pebble Core"
		"Sand Cell"
		"Hai Gorge Batteries"
		"Pulse Rifle" 6
		`"Benga" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"


ship "Ladybug"
	sprite "ship/hai ladybug"
	thumbnail "thumbnail/hai ladybug"
	attributes
		category "Medium Warship"
		"cost" 8950000
		"shields" 12300
		"hull" 3600
		"required crew" 9
		"bunks" 33
		"mass" 280
		"drag" 5.4
		"heat dissipation" .85
		"fuel capacity" 900
		"cargo space" 91
		"outfit space" 460
		"weapon capacity" 170
		"engine capacity" 120

		# Expensive features mentioned in description:
		"ramscoop" 0.25
		"cargo scan power" 5
		"cargo scan efficiency" 16
		"outfit scan power" 17
		"outfit scan efficiency" 15
		"tactical scan power" 25
		"atmosphere scan" 100
		"asteroid scan power" 30
		
		weapon
			"blast radius" 100
			"shield damage" 1000
			"hull damage" 500
			"hit force" 1500
	outfits
		"Ion Cannon" 2
		"Hai Tracker Pod" 1
		"Hai Tracker" 56
		"Chameleon Anti-Missile"
		"Pulse Turret"

		"Hai Diamond Regenerator"
		"Hai Williwaw Cooling" 2
		"Hai Fissure Batteries"
		"Hai Chasm Batteries"
		"Supercapacitor"
		"Boulder Reactor"
		"Pulse Rifle" 7
		
		`"Bondir" Atomic Steering`
		`"Biroo" Atomic Thruster`
		"Hyperdrive"

	gun 0 -69.5 "Hai Tracker Pod"
	gun -12 -68.5 "Ion Cannon"
	gun 12 -68.5 "Ion Cannon"
	turret -36 3 "Chameleon Anti-Missile"
	turret 36 3 "Pulse Turret"
	engine -36 62 0.8
	engine 36 62 0.8
	explode "tiny explosion" 20
	explode "small explosion" 45
	explode "medium explosion" 50
	explode "large explosion" 40
	explode "huge explosion" 10
	"final explode" "final explosion large"
	description "These sensor-laden exploration vessels hail back to a more peaceful era of the Hai. Though they have no true ramscoop, a technology the Hai never developed, their built-in collection gills magnify the natural ramscoop present in all ships. These expensive features are the reason the ship has been replaced with the Lightning Bug."
	description "However, this ship has seen combat in recent years against human pirates. With room for plentiful shield regeneration, good maneuverability, and the range to strike deep in pirate territory, their long sleep has ended."

ship "Ladybug" "Ladybug (Three Ion)"
	outfits
		"Ion Cannon" 3
		"Bullfrog Anti-Missile" 2

		"Hai Diamond Regenerator"
		"Hai Williwaw Cooling" 2
		"Hai Fissure Batteries"
		"Hai Chasm Batteries"
		"Supercapacitor"
		"Boulder Reactor"
		"Pulse Rifle" 7
		
		`"Bondir" Atomic Steering`
		`"Biroo" Atomic Thruster`
		"Hyperdrive"
	gun "Ion Cannon"
	gun "Ion Cannon"
	gun "Ion Cannon"
	turret "Bullfrog Anti-Missile"
	turret "Bullfrog Anti-Missile"

ship "Ladybug" "Ladybug (Pulse)"
	outfits
		"Pulse Cannon" 3
		"Pulse Turret" 2

		"Hai Diamond Regenerator" 2
		"Hai Williwaw Cooling" 3
		"Hai Fissure Batteries"
		"Hai Chasm Batteries" 2
		"Supercapacitor"
		"Boulder Reactor"
		"Pulse Rifle" 7
		
		`"Bondir" Atomic Steering`
		`"Biroo" Atomic Thruster`
		"Hyperdrive"
	gun "Pulse Cannon"
	gun "Pulse Cannon"
	gun "Pulse Cannon"
	turret "Pulse Turret"
	turret "Pulse Turret"

ship "Ladybug" "Ladybug (Tracker)"
	outfits
		"Hai Tracker Pod" 3
		"Tracker Storage Pod" 5
		"Hai Tracker" 308
		"Pulse Turret"
		"Chameleon Anti-Missile"

		"Hai Diamond Regenerator"
		"Hai Williwaw Cooling" 2
		"Hai Fissure Batteries"
		"Boulder Reactor"
		"Pulse Rifle" 7
		
		`"Basrem" Atomic Steering`
		`"Biroo" Atomic Steering`
		`"Bondir" Atomic Thruster`
		"Hyperdrive"
	gun "Hai Tracker Pod"
	gun "Hai Tracker Pod"
	gun "Hai Tracker Pod"
	turret "Chameleon Anti-Missile"
	turret "Pulse Turret"


ship "Pond Strider"
	sprite "ship/hai pond strider"
	thumbnail "thumbnail/hai pond strider"
	attributes
		category "Medium Warship"
		"cost" 5250000
		"shields" 10000
		"hull" 3000
		"required crew" 9
		"bunks" 18
		"mass" 168
		"drag" 3.55
		"hull repair rate" 1
		"heat dissipation" .5
		"fuel capacity" 300
		"cargo space" 71
		"outfit space" 354
		"weapon capacity" 144
		"engine capacity" 76
		weapon
			"blast radius" 200
			"shield damage" 1500
			"hull damage" 750
			"hit force" 1750
	outfits
		"Railgun"
		"Ion Cannon" 2
		"Railgun Slug" 1000
		"Chameleon Anti-Missile"
		"Bullfrog Anti-Missile" 2
		"Hai Corundum Regenerator" 2
		"Hai Cuttlefish Jammer"
		"Hai Gorge Batteries"
		"Geode Reactor"
		"Hai Williwaw Cooling" 2
		"Quantum Keystone"
		"Pulse Rifle" 9
		`"Basrem" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"
		
	engine -23 80
	engine 23 80
	gun 0 -76 "Railgun"
	gun -15 -72 "Ion Cannon"
	gun 15 -72 "Ion Cannon"
	turret -18 -53 "Bullfrog Anti-Missile"
	turret 18 -53 "Bullfrog Anti-Missile"
	turret 0 14 "Chameleon Anti-Missile"
	bay "Drone" -70 -45 left under
		"launch effect" "hai launch"
	bay "Drone" 70 -45 right under
		"launch effect" "hai launch"
	bay "Drone" -70 28 left under
		"launch effect" "hai launch"
	bay "Drone" 70 28 right under
		"launch effect" "hai launch"
	bay "Drone" -70 -45 over
		"launch effect" "hai launch"
	bay "Drone" 70 -45 over
		"launch effect" "hai launch"
	bay "Drone" -70 28 over
		"launch effect" "hai launch"
	bay "Drone" 70 28 over
		"launch effect" "hai launch"
	leak "leak" 40 50
	leak "flame" 40 70
	leak "big leak" 70 30
	explode "tiny explosion" 20
	explode "small explosion" 45
	explode "medium explosion" 50
	explode "large explosion" 40
	explode "huge explosion" 10
	"final explode" "final explosion large"
	description "The Hai upgraded their original Pond Strider after acquiring hull repair technology through alien diplomacy. These improvements have greatly reduced casualties in their conflict with the Unfettered, since the light Pond Striders become vulnerable as they collect damaged drones. Besides enabling the ship to repair damaged drones, the Hai have cleverly innovated the Skipper Railgun to make the Pond Strider and Fleas into very efficient combat support for their fleets."

ship "Pond Strider" "Pond Strider (Tracker)"
	outfits
		"Hai Tracker Pod"
		"Hai Tracker" 112
		"Railgun" 2
		"Railgun Slug" 2000
		"Tracker Storage Pod" 2
		"Chameleon Anti-Missile" 3
		"Hai Diamond Regenerator"
		"Hai Chasm Batteries"
		"Boulder Reactor"
		"Hai Williwaw Cooling" 2
		"Quantum Keystone"
		"Pulse Rifle" 9
		`"Basrem" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"

ship "Pond Strider" "Pond Strider (Ion)"
	outfits
		"Railgun"
		"Ion Cannon" 2
		"Railgun Slug" 1000
		"Chameleon Anti-Missile"
		"Bullfrog Anti-Missile" 2
		"Hai Corundum Regenerator"
		"Supercapacitor"
		"Boulder Reactor"
		"Hai Williwaw Cooling" 3
		"Quantum Keystone"
		"Pulse Rifle" 9
		`"Benga" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"

ship "Pond Strider" "Pond Strider (Pulse)"
	outfits
		"Pulse Cannon" 2
		"Railgun"
		"Railgun Slug" 1000
		"Pulse Turret"
		"Chameleon Anti-Missile" 2
		"Hai Diamond Regenerator"
		"Hai Chasm Batteries" 2
		"Hai Gorge Batteries"
		"Geode Reactor"
		"Hai Williwaw Cooling" 2
		"Quantum Keystone"
		"Pulse Rifle" 9
		`"Benga" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"

ship "Pond Strider" "Pond Strider (Railgun)"
	outfits
		"Railgun" 3
		"Railgun Slug" 3000
		"Chameleon Anti-Missile" 3
		"Hai Corundum Regenerator"
		"Hai Diamond Regenerator"
		"Hai Chasm Batteries"
		"Boulder Reactor"
		"Hai Williwaw Cooling" 3
		"Quantum Keystone"
		"Pulse Rifle" 9
		`"Benga" Atomic Thruster`
		`"Biroo" Atomic Steering`
		"Hyperdrive"



ship "Sea Scorpion"
	sprite "ship/hai sea scorpion"
	thumbnail "thumbnail/hai sea scorpion"
	attributes
		category "Medium Warship"
		"cost" 5450000
		"shields" 15500
		"hull" 4900
		"required crew" 14
		"bunks" 36
		"mass" 320
		"drag" 5.2
		"heat dissipation" .7
		"fuel capacity" 500
		"cargo space" 45
		"outfit space" 510
		"weapon capacity" 188
		"engine capacity" 117
		weapon
			"blast radius" 84
			"shield damage" 840
			"hull damage" 420
			"hit force" 1260
	outfits
		`"Bondir" Atomic Steering`
		`"Bondir" Atomic Thruster`
		"Cargo Expansion"
		"Chameleon Anti-Missile"
		"Fuel Pod"
		"Geode Reactor"
		"Hai Diamond Regenerator"
		"Hai Ravine Batteries"
		"Hai Tracker" 336
		"Hai Tracker Pod" 4
		"Hai Williwaw Cooling"
		Hyperdrive
		"Pulse Rifle" 15
		"Pulse Turret"
		"Quantum Keystone"
		"Tracker Storage Pod" 4
		"Value Detector" 2

	engine -28.5 68.5
	engine 28.5 68.5
	"steering engine" -28.5 68.5
		zoom 0.4
		right
	"steering engine" 28.5 68.5
		zoom 0.4
		left
	"steering engine" 64.5 23.5
		zoom 0.55
		angle -90
		right
	"steering engine" -64.5 23.5
		zoom 0.55
		angle 90
		left
	gun -13 -77.5
	gun 13 -77.5
	gun -27 -56
	gun 27 -56
	turret -35.5 24.5
	turret 35.5 24.5
	leak "leak" 40 50
	leak "flame" 40 30
	explode "tiny explosion" 24
	explode "small explosion" 50
	explode "medium explosion" 30
	explode "large explosion" 14
	"final explode" "final explosion medium"
	description "The Sea Scorpion was designed several decades ago to serve as a mobile platform to launch Trackers. However, it is only recently that the Unfettered have been able to mass-produce them. While individually vulnerable, the reduced cost of manufacturing compared to Shield Beetles allow the materially inferior Unfettered to gain a numerical advantage against their brethren."

ship "Sea Scorpion" "Sea Scorpion (Tracker)"
	outfits
		"Hai Tracker Pod" 4
		"Chameleon Anti-Missile" 2
		"Tracker Storage Pod" 4
		"Hai Tracker" 336
		"Hai Williwaw Cooling" 2
		"Hai Octopus Jammer"
		"Boulder Reactor"
		"Hai Ravine Batteries"
		"Hai Diamond Regenerator"
		`"Bondir" Atomic Thruster`
		`"Bondir" Atomic Steering`
		"Value Detector"
		"Hyperdrive"

ship "Sea Scorpion" "Sea Scorpion (Pulse)"
	outfits
		"Pulse Cannon" 4
		"Pulse Turret" 2
		"Boulder Reactor"
		"Hai Williwaw Cooling" 2
		"Hai Ravine Batteries"
		"Supercapacitor" 5
		"Hai Diamond Regenerator" 2
		`"Biroo" Atomic Thruster`
		`"Bondir" Atomic Steering`
		"Value Detector"
		"Hyperdrive"
		"Pulse Rifle" 15

ship "Sea Scorpion" "Sea Scorpion (Ion)"
	outfits
		"Ion Cannon" 3
		"Hai Tracker Pod"
		"Tracker Storage Pod"
		"Hai Tracker" 84
		"Boulder Reactor"
		"Hai Fissure Batteries"
		"Hai Diamond Regenerator" 2
		`"Bondir" Atomic Thruster`
		`"Bondir" Atomic Steering`
		"Value Detector"
		"Hyperdrive"
		"Pulse Rifle" 15

ship "Sea Scorpion" "Sea Scorpion (Ionic)"
	outfits
		`"Biroo" Atomic Steering`
		`"Bondir" Atomic Thruster`
		"Boulder Reactor"
		"Chameleon Anti-Missile"
		"Hai Corundum Regenerator"
		"Hai Diamond Regenerator"
		"Hai Valley Batteries"
		"Hyperdrive"
		"Ion Cannon"
		"Ionic Blaster Prototype" 2
		"Ionic Turret Prototype"
		"Pulse Rifle" 15

ship "Sea Scorpion" "Sea Scorpion (Shredder)"
	outfits
		`"Biroo" Atomic Steering`
		`"Biroo" Atomic Thruster`
		"Boulder Reactor"
		"Bullfrog Anti-Missile"
		"Hai Diamond Regenerator" 2
		"Hai Gorge Batteries"
		"Hai Williwaw Cooling" 4
		"Hyperdrive"
		"Pulse Cannon" 2
		"Pulse Rifle" 15
		"Pulse Turret"
		"Quantum Keystone"
		"Tripulse Shredder" 2



ship "Scarab"
	sprite "ship/hai scarab"
	thumbnail "thumbnail/hai scarab"
	attributes
		category "Transport"
		"cost" 1620000
		"shields" 4600
		"hull" 1500
		"required crew" 4
		"bunks" 27
		"mass" 146
		"drag" 3.8
		"heat dissipation" .87
		"fuel capacity" 400
		"cargo space" 44
		"outfit space" 231
